Given the increase in the number of COVID-19 cases in the country and widespread fear among people to visit the hospital, many hospitals are continuing their home health care for patients who have tested positive but have mild symptoms.
As most of the population if found positive in the early stage, they can consult the doctors and get home quarantine for minimum of 14days. There are many medicines and equipment which we should possess in our home for proper treatment of the covid-19. Some of the basic instruments which one should possess during his/her time of isolation are –
- Oxy-pulse meter – to regularly check the oxygen level in our body. It should not be less than 90.
- Thermometer – to regularly check the temperature of the body.
- Steamer – for regular inhalation of steam as it helps in respiration and against cold and cough.
- Sanitizer – for regular sanitizing our hands after touching something contagious.
- Mask – to cover your nose and mouth in home
- Medicines – As prescribed by doctor
An approximate cost of home facilities to fight a Covid-19 having mild symptoms is shown in below table
Items | Unit | QTY | Rate (Rs.) | Amount (Rs) |
---|---|---|---|---|
Doctors Consultancy fees once in 2 days | Days | 7 | 300.00 | 2100.00 |
Equipments | ||||
Oxy-pulse meter | Nos | 1 | 1400.00 | 1400.00 |
Thermometer | Nos | 1 | 250.00 | 250.00 |
Mask | Nos | 14 | 5.00 | 5.00 |
Steamer | Nos | 1 | 300.00 | 300.00 |
Sanitizer (250 ml) | Nos | 1 | 150.00 | 150.00 |
Medicines for 14 days of Isolation | ||||
KOFFXIL -DX SYP. -100ML-SYRUP | Nos | 2 | 80.00 | 160.00 |
VITAMINE-C 500MG TAB. - (Pack of 10) | Nos | 2 | 75.00 | 150.00 |
NEURODEX FORTE 1500 McG Tab. - (Pack of 10) | Nos | 2 | 30.00 | 60.00 |
Azithromycin 500MG Tab. - (Pack of 5) | Nos | 1 | 118.00 | 118.00 |
RANITIDINE 150 MG Tab. - (Pack of 10) | Nos | 1 | 20.00 | 20.00 |
DENTICA MOUTH WASH - 100ML-LIQUID | Nos | 1 | 50.00 | 50.00 |
LEVOCETRIZINE 5G Tab. - (Pack of 10) | Nos | 1 | 40.00 | 40.00 |
POLYMOL EXTRA 650 MG Tab. - (Pack of 10) | Nos. | 2 | 26.00 | 52.00 |
Total | 4920.00 | |||
Contingencies taking 5% | 246.00 | |||
Total Cost | 5166.00 | |||
Disclaimer – These facts are based on the general recommendations and all medicines/procedures must be had under the guidance of a qualified medical practitioner.
Taking preliminary actions and detecting the covid-19 infection in the early stage can be cured at home itself and at an affordable price. This is not a situation to get panic we should come together and fight the fight against Covid-19 together as it has been seen that if proper actions and precautions are taken it can be cured within 14 days by just staying in home.